- Whether you are a maker or taker
- Your rolling 14 day volume tier
- Whether growth mode is active on the market
- Any collateral-based discounts supported by Hyperliquid (if applicable)
Maker vs taker
- Taker fees apply when you remove liquidity (market orders and aggressive limit orders).
- Maker rebates apply when you add liquidity (resting limit orders that get filled). Maker rebates are paid continuously on each trade.
Fee tiers
Hyperliquid uses a single fee tier per user across perps, HIP3 perps, and spot, based on rolling 14 day volume, assessed daily in UTC.Growth mode
When growth mode is activated for a HIP3 market:- Protocol fees are reduced by 90%
- Maker rebates are reduced by 90%
- Volume contribution toward tiers is reduced by 90%
- L1 user rate limit contributions are reduced by 90%
Deployer fee share (HIP3)
HIP3 deployers can configure an additional fee share:- 0% to 300% in normal mode
- 0% to 100% in growth mode
SetFeeScale, where scale is a decimal string from 0.0 to 3.0. On
mainnet, fee scale updates are rate-limited to one change per 30 days.
Outcome (otcm) fee
- Fee mode = Growth Mode
- Scale = 1
Changing growth mode
Growth mode is set per asset. On mainnet, the growth mode status of each asset can only be changed once every 30 days.Notes
Fees and rebates may vary by tier and market configuration. Growth mode is intended to make new markets more competitive on fees while liquidity is forming.HIP-3 Fee Tier – Growth Mode Enabled
| Tier | 14d Weighted Volume ($) | Taker (Base) | Maker (Base) | Taker (Diamond) | Maker (Diamond) | Taker (Platinum) | Maker (Platinum) | Taker (Gold) | Maker (Gold) | Taker (Silver) | Maker (Silver) | Taker (Bronze) | Maker (Bronze) | Taker (Wood) | Maker (Wood) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0090% | 0.0030% | 0.00540% | 0.00180% | 0.00630% | 0.00210% | 0.00720% | 0.00240% | 0.00766% | 0.00256% | 0.00810% | 0.00270% | 0.00856% | 0.00286% |
| 1 | >5M | 0.0080% | 0.0024% | 0.00480% | 0.00144% | 0.00560% | 0.00168% | 0.00640% | 0.00192% | 0.00680% | 0.00204% | 0.00720% | 0.00216% | 0.00760% | 0.00228% |
| 2 | >25M | 0.0070% | 0.0016% | 0.00420% | 0.00096% | 0.00490% | 0.00112% | 0.00560% | 0.00128% | 0.00596% | 0.00136% | 0.00630% | 0.00144% | 0.00666% | 0.00152% |
| 3 | >100M | 0.0060% | 0.0008% | 0.00360% | 0.00048% | 0.00420% | 0.00056% | 0.00480% | 0.00064% | 0.00510% | 0.00068% | 0.00540% | 0.00072% | 0.00570% | 0.00076% |
| 4 | >500M | 0.0056% | 0.0000% | 0.00336% | 0.00000% | 0.00392% | 0.00000% | 0.00448% | 0.00000% | 0.00476% | 0.00000% | 0.00504% | 0.00000% | 0.00532% | 0.00000% |
| 5 | >2B | 0.0052% | 0.0000% | 0.00312% | 0.00000% | 0.00364% | 0.00000% | 0.00416% | 0.00000% | 0.00442% | 0.00000% | 0.00000% | 0.00000% | 0.00494% | 0.00000% |
| 6 | >7B | 0.0048% | 0.0000% | 0.00288% | 0.00000% | 0.00336% | 0.00000% | 0.00384% | 0.00000% | 0.00408% | 0.00000% | 0.00000% | 0.00000% | 0.00456% | 0.00000% |
HIP-3 Fee Tier – Standard
| Tier | 14d Weighted Volume ($) | Taker (Base) | Maker (Base) | Taker (Diamond) | Maker (Diamond) | Taker (Platinum) | Maker (Platinum) | Taker (Gold) | Maker (Gold) | Taker (Silver) | Maker (Silver) | Taker (Bronze) | Maker (Bronze) | Taker (Wood) | Maker (Wood) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.090% | 0.030% | 0.0540% | 0.0180% | 0.0630% | 0.0210% | 0.0720% | 0.0240% | 0.0766% | 0.0256% | 0.0810% | 0.0270% | 0.0856% | 0.0286% |
| 1 | >5M | 0.080% | 0.024% | 0.0480% | 0.0144% | 0.0560% | 0.0168% | 0.0640% | 0.0192% | 0.0680% | 0.0204% | 0.0720% | 0.0216% | 0.0760% | 0.0228% |
| 2 | >25M | 0.070% | 0.016% | 0.0420% | 0.0096% | 0.0490% | 0.0112% | 0.0560% | 0.0128% | 0.0596% | 0.0136% | 0.0630% | 0.0144% | 0.0666% | 0.0152% |
| 3 | >100M | 0.060% | 0.008% | 0.03600% | 0.0048% | 0.0420% | 0.0056% | 0.0480% | 0.0064% | 0.0510% | 0.0068% | 0.0540% | 0.0072% | 0.0570% | 0.0076% |
| 4 | >500M | 0.056% | 0.000% | 0.0336% | 0.0000% | 0.0392% | 0.0000% | 0.0448% | 0.0000% | 0.0476% | 0.0000% | 0.0504% | 0.0000% | 0.0532% | 0.0000% |
| 5 | >2B | 0.052% | 0.000% | 0.0312% | 0.0000% | 0.0364% | 0.0000% | 0.0416% | 0.0000% | 0.0442% | 0.0000% | 0.0468% | 0.0000% | 0.0494% | 0.0000% |
| 6 | >7B | 0.048% | 0.000% | 0.0288% | 0.0000% | 0.0336% | 0.0000% | 0.0384% | 0.0000% | 0.0408% | 0.0000% | 0.0432% | 0.0000% | 0.0456% | 0.0000% |
Staking Tiers
| Tier | HYPE Staked | Trading fee discount |
|---|---|---|
| Wood | >10 | 5% |
| Bronze | >100 | 10% |
| Silver | >1,000 | 15% |
| Gold | >10,000 | 20% |
| Platinum | >100,000 | 30% |
| Diamond | >500,000 | 40% |